Determination of rated current carrying capacity of copper bus
Determination of the rated current-carrying capacity of copper busbars (reference standard DIN 43671) (German standard)
1Commonly used rectangular bare copper busbar ampacity meter:
Busbar specifications | AC to 60Hz(A) | DC or AC to 16Hz(A) | ||||
Single fightⅠ | ShuangpinⅡ | Three fightsⅢ | Single fightⅠ | ShuangpinⅡ | Three fightsⅢ | |
12×2 | 108 | 182 | 216 | 108 | 182 | 220 |
15×2 | 128 | 212 | 247 | 128 | 212 | 252 |
15×3 | 162 | 282 | 361 | 162 | 282 | 365 |
20×2 | 162 | 264 | 298 | 162 | 266 | 303 |
20×3 | 204 | 348 | 431 | 204 | 348 | 437 |
20×5 | 274 | 500 | 690 | 274 | 502 | 687 |
20×10 | 427 | 825 | 1180 | 428 | 832 | 1210 |
25×3 | 245 | 412 | 498 | 245 | 414 | 506 |
25×5 | 327 | 586 | 795 | 327 | 590 | 794 |
30×3 | 285 | 476 | 564 | 286 | 478 | 575 |
30×5 | 379 | 672 | 896 | 380 | 676 | 897 |
30×10 | 573 | 1060 | 1480 | 579 | 1080 | 1520 |
40×3 | 366 | 600 | 690 | 367 | 604 | 708 |
40×5 | 482 | 836 | 1090 | 484 | 848 | 1100 |
40×10 | 715 | 1290 | 1770 | 728 | 1350 | 1880 |
50×5 | 583 | 994 | 1260 | 588 | 1020 | 1300 |
50×10 | 852 | 1510 | 2040 | 875 | 1610 | 2220 |
60×5 | 688 | 1150 | 1440 | 696 | 1190 | 1500 |
60×10 | 985 | 1720 | 2300 | 1020 | 1870 | 2570 |
80×5 | 885 | 1450 | 1750 | 902 | 1530 | 1890 |
80×10 | 1240 | 2110 | 2790 | 1310 | 2380 | 3240 |
100×5 | 1080 | 1730 | 2050 | 1110 | 1810 | 2270 |
评论
发表评论