Safety color code and commonly used buttons, indicator lights, wire colors
Safety color code and commonly used buttons, indicator lights, wire colors
| Serial number | category | colour | Meaning | Explanation | Application examples | 
| 1 | An all color Mark | red | Prohibition, stop | Transmit safety information, so that people can quickly find or distinguish safety signs and remind people to prevent accidents. | 
 | 
| 2 | blue | Directives, regulations that must be followed | 
 | ||
| 3 | yellow | Warning, attention | 
 | ||
| 4 | green | Prompt, safe operation | 
 | ||
| 5 | press 
 
 
 button | red | Emergency situations | Operate in a dangerous state or in an emergency | 
 | 
| 6 | yellow | unusual | Operate in an abnormal state | 
 | |
| 7 | green | Safety | Operate under safe conditions or prepare under normal conditions | 
 | |
| 8 | blue | Mandatory | Operate in a state that requires mandatory intervention | 
 | |
| 9 | White | No special meaning | Generally trigger an action other than emergency breaking 
 
 | 
 | |
| 10 | busbar bending.0000pt;text-align:center;"> gray | 
 | |||
| 11 | black | 
 | |||
| 12 | Finger Show light | red | emergency | Dangerous state | 
 | 
| 13 | yellow | unusual | Abnormal state; near critical state | 
 | |
| 14 | green | normal | normal status | 
 | |
| 15 | blue | Mandatory | Indicate the state that the operator needs to take action | 
 | |
| 
 | 
 | 
 | 
 | 
 | 


 
 
 
评论
发表评论